Spain's Real Madrid have emerged as the world's richest football club
for the 10th straight year in the annual Football Money League
published by accountants Deloitte, with a revenue of $639 million.
English team Manchester United moved up from fourth to second on the list, which is based on 2013-14 season revenues despite enduring its worst-ever league campaign. German champions Bayern Munich came in third, followed by Spain's FC Barcelona and French side Paris Saint-Germain.
English clubs Manchester City, Chelsea, Arsenal and Liverpool were placed sixth to ninth, all of them showing healthy rises in revenues.
The Deloitte football money league list:
1. Real Madrid: $639m ($602.7m)
2. Man Utd: $602.3m ($492.3m)
3. Bayern Munich: $566.8m ($500.1m)
4. Barcelona: $563.5m ($560.5m)
5. Paris Saint Germain: $551.5m ($463.2m)
6. Manchester City: $481.9m ($367.2m)
7. Chelsea: $451.1m ($352.4m)
8. Arsenal: $417.9m ($330.2m)
9. Liverpool: $355.8m ($279.5m)
10. Juventus: $325m ($316.4m)
English team Manchester United moved up from fourth to second on the list, which is based on 2013-14 season revenues despite enduring its worst-ever league campaign. German champions Bayern Munich came in third, followed by Spain's FC Barcelona and French side Paris Saint-Germain.
English clubs Manchester City, Chelsea, Arsenal and Liverpool were placed sixth to ninth, all of them showing healthy rises in revenues.
The Deloitte football money league list:
1. Real Madrid: $639m ($602.7m)
2. Man Utd: $602.3m ($492.3m)
3. Bayern Munich: $566.8m ($500.1m)
4. Barcelona: $563.5m ($560.5m)
5. Paris Saint Germain: $551.5m ($463.2m)
6. Manchester City: $481.9m ($367.2m)
7. Chelsea: $451.1m ($352.4m)
8. Arsenal: $417.9m ($330.2m)
9. Liverpool: $355.8m ($279.5m)
10. Juventus: $325m ($316.4m)
No comments:
Post a Comment